| Technical Information | |
|---|---|
| Drive System | Direct |
| Motor | 16-pole, 12-coil, brushless motor |
| Control method | PWM Vector |
| Platter | Aluminum diecast (305mm) |
| Platter inertia | 382 kg/CM2 |
| Wow Flatter | less than 0.06% JIS |
| Speed tolerance | less than ± 0.3% |
| Rumble (S/N ratio) | Over 70dB |
| Bearing Type | Miniature Steel ball bearing |
| Tone Arm | Static Balanced S-Shaped |
| Arm length | 244 mm |
| Overhang | 14 mm |
| Offset angle | 20.5 ° |
| Tracking error angle | 2.5° (Max.) |
| Suitable cartridge weight | 4 to 16g without sub weight 14 to 26g with sub weight |
| Stylus force adjustment | 0 – 2.5g /rotation |
| High adjustment range | 9mm |
| Anti-skating adjustment | 0-3g |
| Headshell material | Aluminum |
| Sensitivity (Horizontal) | 30mg |
| Sensitivity (Vertical) | 30mg |
| Operation | Manual |
| Speed | 33 1/3 / 45 / 78 rpm |
| Control | Start / Stop |
| General | |
|---|---|
| Colors | Dark ebony |
| Dimensions | 500 x 394 x 185mm (W x D x H) |
| Weight | 18.5 kg |
| Power Supply | AC 100-240V, 50/60Hz |
| Power consumption | <4W |
| Standby Power consumption | Less than 0.3W |
| Carton maximum Dimensions | 615 x 515 x 335 mm (W x D x H) |
| Carton Weight | 24.0 kg |
| What’s in the box |
Platter mat, Dust cover, Power cable, RCA cable and ground cable, Headshell, Overhang gauge, Screw set for cartridge mount (10, 13, 18mm), 2 x Cartridge spacers (1 mm), 2 x Plastic Washer, Screw driver, Counter weight, Sub-counter weight, Denon EP adapter/weight |


Reviews
Clear filtersThere are no reviews yet.