| Multichannel Surround | |
|---|---|
| DTS HD Master / DTS:X | Yes / Yes |
| DTS Neo:X / DTS Neural:X | No / Yes |
| DTS Virtual:X | Yes |
| Dolby TrueHD / Dolby Atmos | Yes / Yes |
| Dolby ProLogic II / Dolby Surround | No / Yes |
| Dolby Height Virtualization | Yes |
| Multichannel Stereo | Yes |
| Dialog Enhancer | Yes |
| Max Number of Processing (Preamp) Channels | 7.1 |
| Sound Enhancements | |
|---|---|
| Discrete Power Amplifier | 7 |
| Audyssey | MultEQ |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Audyssey APP Support | Yes |
| Speaker Setup Presets | 2 |
| Compressed Audio Restorer | Yes |
| Network | |
|---|---|
| HEOS Multiroom and Streaming | Yes |
| Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
| DSD Audio Streaming | up to DSD5.6 |
| FLAC HD 192/24 | Yes |
| WAV 192/24 | Yes |
| ALAC 192/24 | Yes |
| Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
| AirPlay 2 | Yes |
| Roon Tested | Yes |
| Internet Radio | TuneIn |
| Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
| Amazon Prime Music* / Pandora* | Yes / Yes |
| Compatible with Remote APP for Smart Phones | Android / iOS |
| Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth Headphone Transmission | Yes |
| HDMI | |
|---|---|
| HDMI Inputs: Back / Front | 6 (3x 8K) / 0 |
| HDCP2.3 Support | Yes |
| HDMI Outputs: Main / Zone | 1 / No |
| HDMI Max Resolution (8k / 4k) | 8k/60 – 4k/120 |
| HDMI to HDMI Scaling | up to 8K 60/50 |
| HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
| HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
| HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes / Yes |
| HDMI Pass-Through in Standby Mode | Yes |
| Multi-room CI | |
|---|---|
| HEOS Multiroom Integrated | Yes |
| TV Sound Grouping | Yes |
| Multiroom Zones | 2 |
| Main Room Multichannel Audio – Zone Stereo Downmix | Yes |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
| Zone Audio Output: Speaker / Preout | Yes / No |
| Webbrowser Setup | Yes |
| IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
| Remote In / Out | No / No |
| Others | |
|---|---|
| Voice Control – Works with Amazon Alexa | Yes |
| Voice Control – Google Assist / Apple Siri | Yes / Yes |
| Auto Speaker Setup by Microphone | Audyssey MultEQ |
| FL Display | 1 line |
| Graphic User Interface – GUI | Hybrid GUI |
| GUI Languages | 9 |
| Setup Assistant | Yes |
| Quick Select Plus / Quick Select | Yes / No |
| Firmware Update by: Network / USB | Yes / Yes |
| Variable Cross Over | Yes |
| Optimized Bass Redirection | Yes |
| ECO Mode | Yes |
| Auto Power Off | Yes |
| Sleep Timer | Yes |
| Inputs Outputs | |
|---|---|
| Composite In / Out | 2 / 1 |
| Component In / Out | No / No |
| HDMI In / Out | 6 / 1 |
| Multi-room Video Out: Video / HDMI | No / No |
| Analogue In/out | 2 / No |
| Phono (MM) In | Yes |
| Digital In: Optical / Coaxial | 2 / 0 |
| Multi-room Out: Analog / Digital | No / No |
| Multichannel Pre-out | Yes (0.2) |
| Subwoofer Out | 2 |
| Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
| Number of Speaker Terminals | 7 |
| Multi-Room Speaker Terminal | assignable |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / Yes / Yes |
| USB Audio / Made for iPod / Made for iPhone | Yes / AirPlay / AirPlay |
| Tuner: FM / AM | Yes / Yes |
| Specifications | |
|---|---|
| Number of Power Amps | 7 |
| Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | 75W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 110W |
| Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 140W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 165W |
| General | |
|---|---|
| Available colors | Black / Premium Silver |
| Available colors (Yes / No) | Yes / No |
| System Remote Control | RC-1227 |
| Pre-programmed / Learnable / LCD Display | No / No / No |
| Power Consumption in W | 400 |
| Power Consumption No-Sound (ECO On / Off) in W | 29 W / 39 W |
| Standby Consumption in W | 0.1 |
| CEC Standby Consumption in W | 0.5 |
| Network Control On Consumption in W | 2.0 |
| Maximum Dimensions w/ Antenna (W x D x H) | 434 x 339 x 215 mm |
| Dimensions w/o Antenna (W x D x H) | 434 × 339 × 151 mm |
| Weight in kg | 8.6 |
| Carton Maximum Dimensions (W x D x H) in mm | 523 x 435 x 232 mm |
| Carton Weight (inc. product) in kg | 10.6 |


Reviews
Clear filtersThere are no reviews yet.