| Specifications | |
|---|---|
| Output power 8 Ohm (20 Hz – 20 kHz, T.H.D. 0.07%) | 50W + 50W |
| Output power 4 Ohm (1 kHz, T.H.D. 0.7%) | 85W + 85W |
| Total Harmonic Distortion | 0.01% (-3dB, 8ohm, 1kHz) |
| Power Amplifier Circuit | Advanced HC Single Push-Pull Circuit |
| Power Amp Output Circuit Structure | Single Push-Pull with Darlington transistor |
| Pre Amplifier Circuit | Variable Gain Preamplifier |
| Volume | Electric – Controlled by Encoder |
| Bass / Treble / Mid / Balance Control | Yes / Yes / No / Yes |
| Source Direct | Yes |
| Input Sensitivity: MM | 2.5mV / 47 kohm |
| Input Sensitivity: MC | 200 |
| Signal to Noise Ratio: MM/MC | 86 dB / 71 dB |
| Input Sensitivity: High level | 105 mV / 40kohms (Source Direct Off) |
| Signal to Noise Ratio: High level | 105dB |
| Treble Control | ± 8 dB at 10 kHz |
| Bass Control | ± 8 dB at 100 Hz |
| Features | |
|---|---|
| Advanced HC-TR single push pull circuit | Yes |
| Wide range amplifier | Yes |
| High current dynamic power supply | Yes |
| Power amp discrete construction | Yes |
| Micro processor auto off | Yes |
| Solid Heat Sinks | Yes |
| Wi-Fi / Wired LAN | Yes / Yes |
| Wi-Fi | 2.4GHz (11b/g/n) 5GHz (11a/n/ac) |
| Wi-Fi Off Mode | Yes |
| Bluetooth / aptX / NFC | Yes / No / No |
| Internet Radio | Yes (TuneIn) |
| Pandora | Yes (NA) |
| Sirius XM Internet Radio | Yes (NA) |
| Spotify Connect | Yes |
| Deezer Premium+ / Deezer HiFi | Yes / No (NA / EU) |
| QQ MUSIC | Yes (China) |
| Sound Cloud | Yes |
| Tidal | Yes (NA / EU) |
| Amazon Music Unlimited / Amazon Music HD / Prime Music | Yes / Yes / Yes |
| Napster | Yes |
| iHeartRadio | Yes (NA) |
| Mood Mix | Yes (NA / EU) |
| AWA | Yes (Japan) |
| Other | Yes |
| Airplay | Yes (Airplay 2) |
| DSD-Audio network streaming | Yes (5.6Mhz) |
| Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless Formats: DSD / FLAC HD 192/24 / ALAC 96/24 / WAV 192/24 / AIFF | Yes / Yes / Yes / Yes / No |
| Gapless Playback | Yes |
| Remote APP: iDevice / Android | Yes / Yes |
| Sample Rate digital In | 192 kHz / 24-bit |
| USB-A: DSD / WAV / FLAC / AIFF / ALAC | ≤5.6 / 192 / 192 / No / 96 |
| Works with Amazon Alexa | Yes |
| Works with Google Assistant | Yes |
| Works with Apple AirPlay (Siri) | Yes |
| Others | |
|---|---|
| Low Noise OLED display | Yes |
| Source Direct | Yes |
| Display: Dimmer / Off | Yes / Yes |
| IR Learning for TV | Yes |
| Inputs Outputs | |
|---|---|
| Audio Inputs | RC-1246 |
| Digital in: USB-B / optical / coaxial / USB-A | 0 / 3 / 1 / 1 |
| Phono Input: MM / MC | Yes / Yes |
| Audio Outputs | Pre-out / Main-in |
| Subwoofer / No | |
| Power Amp Direct IN | No |
| Gold plated Cinch | Yes |
| Speaker A / B | Yes |
| Remote Control Bus in / out | Yes (Remote Out) |
| Headphone Out | Yes |
| Headphone Gain Control (low / mid / high) | No |
| General | |
|---|---|
| Available colors: Premium Silver / Black | Yes / Yes |
| Metal Front Panel | Aluminum |
| Power Consumption in W | 200W |
| Standby Consumption in W | 0.2W |
| Auto Power Off | Yes |
| Detachable Power Cable | Yes |
| Remote Control | RC-1246 |
| System Remote Function | Yes |
| Maximum Dimensions (W x D x H) | 434 x 376 x 131mm (17.1 x 14.8 x 5.2in) |
| Weight | 8.3kg (18.3lb) |
| Carton Maximum Dimensions (W x D x H) | 518 x 385 x 209mm (20.4 x 15.2 x 8.2in) |
| Carton Weight (inc. product) | 10.3kg (22.7lb) |


Reviews
Clear filtersThere are no reviews yet.