| Features | |
|---|---|
| Motor: AC / DC | No / Yes |
| Drive System: Belt / Direct | Yes / No |
| S-Type tonearm | No |
| Operation: Automatic / Manual | Yes / Yes |
| Auto tonearm lift at end | Yes |
| Speed: 33-1/3 & 45 RPM | Yes / Yes |
| Wow & flutter | 0.10% (WRMS) |
| USB Direct Recording | No |
| Phono EQ built in (switchable) | Yes |
| Stylus (MM / MC) | Yes / No |
| Stylus version | CN-6518 |
| Universal Headshell | No |
| Dust Cover | Yes |
| Specifications | |
|---|---|
| Rated Output | 2.5 mV / 1 kHz |
| Frequency Range | 20 Hz – 20 kHz |
| S/N ratio | 60 dB |
| Rated Output Phono EQ | 150 mV / 1 kHz |
| Frequency Range Phono EQ | 20 Hz – 20 kHz |
| General | |
|---|---|
| Available colors | Premium Silver / Black |
| Maximum Dimensions | Antenna: Horizontal: (W x D x H) in Inches Antenna: Vertical: (W x D x H) in Inches W/O Antenna: (W x D x H) in Inches 17.1 x 4.7 x 13.8 |
| Weight | 12 lbs |
| Carton Maximum Dimensions | 19.5 x 17.9 x 7.68 |
| Carton Weight (inc. product) | 15 lbs |


Reviews
Clear filtersThere are no reviews yet.