| Multichannel Surround | |
|---|---|
| DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / No | 
| DTS Neo:X / DTS Neural:X | No / Yes | 
| DTS Virtual:X | Yes | 
| Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization | Yes / Yes / Yes | 
| Dolby ProLogic Ilz / Dolby Surround | No / Yes | 
| Multichannel Stereo | Yes | 
| Max Number of Processing (Preamp) Channels | 7.1 | 
| Sound Enhancements | |
|---|---|
| Discrete Power Amplifier | Yes | 
| Pure Direct | Yes | 
| Audyssey | MultEQ | 
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes | 
| Compressed Audio Restorer | Yes | 
| Network | |
|---|---|
| Media Server | Yes | 
| HEOS Wireless Multi-Room Technology | Yes | 
| Bluetooth Re-transmit for Bluetooth headphones | Yes | 
| Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes | 
| Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes | 
| Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes | 
| Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes | 
| DSD Audio Streaming | Yes (2.8/5.6MHz) | 
| FLAC HD 192/24 | Yes | 
| WAV 192/24 | Yes | 
| ALAC 192/24 | Yes | 
| Gapless playback | Yes (FLAC, WAV, ALAC, DSD) | 
| AirPlay Audio Streaming | Yes (AirPlay2) | 
| Internet Radio | Yes (TuneIn) | 
| Spotify | Yes (connect) | 
| Pandora | Yes | 
| SiriusXM | Yes | 
| Other Streaming Services | Amazon Music HD / Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix | 
| HEOS App Control | Yes | 
| Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote | 
| Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle | 
| Ethernet Ports | Yes | 
| Wi-Fi | Yes | 
| Bluetooth | Yes | 
| HDMI | |
|---|---|
| HDMI Inputs: Back / Front | 6 / No | 
| HDCP2.3 support | Yes | 
| HDMI Outputs: Main / Zone | 2 / No | 
| HDMI to HDMI Scaling | up to 8K 60/50 | 
| GUI Overlay on HDMI | Yes | 
| UNKNOWN mapping guid: {029143fa-34bc-47ca-8629-cbbfff8bf599} | Yes / Yes | 
| UNKNOWN mapping guid: {0f498a75-53eb-48cb-9e7e-75d149050331} | Yes / Yes / Yes / Yes / No | 
| Enhanced ARC | Yes | 
| UNKNOWN mapping guid: {71e0f993-7831-43de-8d11-db5cb7a1c47e} | Yes / Yes / Yes / Yes / Yes (update) | 
| ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes | 
| UNKNOWN mapping guid: {d18a5301-c3f0-402e-972b-872b7cc78a67} | Yes (update) / Yes (update) / Yes (update) | 
| 3D Signal Pass-through | Yes | 
| 8K signal pass-through / scaling / GUI overlay | Yes / Yes / Yes | 
| 4K Signal Pass-through / Scaling / GUI Overlay | Yes / Yes / Yes | 
| HDMI pass-through in standby mode | Yes | 
| Picture Adjust / Noise Reduction | Yes / Yes | 
| CEC | Yes | 
| Audio Return Channel | Yes | 
| Auto LipSync | Yes | 
| Multi-room CI | |
|---|---|
| Multiroom zones | 2 | 
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes | 
| Zone Audio Output: Speaker / Preout | Yes / No | 
| IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes | 
| Remote In / Out | No / No | 
| HDMI Diagnostics | Yes | 
| Others | |
|---|---|
| Auto Speaker Setup by Microphone | Audyssey MultEQ | 
| FL Display | 1 line | 
| Graphic User Interface – GUI | Advanced | 
| GUI Languages | 3 | 
| Setup Assistant | Yes | 
| Quick Select Plus / Quick Select | Yes / No | 
| Firmware Update by: Network / USB | Yes / Yes | 
| Variable Cross Over | Yes | 
| Optimized Bass Redirection | Yes | 
| ECO Mode | Yes | 
| Auto Power Off | Yes | 
| Sleep Timer | Yes | 
| Inputs Outputs | |
|---|---|
| Composite In / Out | 2 / 1 | 
| Component In / Out | 2 / 2 | 
| HDMI In / Out | 6 / 2 | 
| Multi-room Video Out: Video / HDMI | No / No | 
| Analogue In/out | 4 / No | 
| Phono (MM) In | Yes | 
| Digital In: Optical / Coaxial | 2 / 1 | 
| Multi-room Out: Analog / Digital | No / No | 
| Multichannel Pre-out | Yes (0.2) | 
| Subwoofer Out | 2 | 
| Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes | 
| Number of Speaker Terminals | 7 | 
| Multi-Room Speaker Terminal | assignable | 
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes | 
| USB Audio / Made for iPod / Made for iPhone | Yes / No / No | 
| AM/FM Tuner | Yes | 
| Specifications | |
|---|---|
| Number of Power Amps | 7 | 
| Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | 90 W | 
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 125 W | 
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 185 W | 
| General | |
|---|---|
| System Remote Control | RC-1239 | 
| Pre-programmed / Learnable / LCD Display | No / No / No | 
| Power Consumption in W | 500 | 
| Power Consumption No-Sound (ECO On / Off) in W | 35 W / 75 W | 
| Standby Consumption in W | 0.1 | 
| CEC Standby Consumption in W | 0.5 | 
| Network Standby Consumption in W | 2.7 | 
| Maximum Dimensions | TBD | 
| Antenna: Horizontal: (W x D x H) in Inches | 17.1 x 13.4 x 6.6 | 
| Antenna: Vertical: (W x D x H) in Inches | (17.1 x 13.4 x 9.3) | 
| W/O Antenna: (W x D x H) in Inches | 【17.1 x 13.0 x 6.6】 | 
| Carton Dimensions (Packaging) (W x D x H) in Inches | 20.5 x 16.9 x 9.6 (in) (TBD) | 
| Weight in LBS | 21.0 (TBD) | 
| Weight in LBS (Packaging) | 25.4 (TBD) | 
| Power Supply | AC 120 V, 60 Hz | 
| Speaker impedance | 4 – 16Ω/ohms | 
| UNKNOWN mapping guid: {ba7181cf-2a47-4299-9741-2a1224a751a0} | 200 mV | 
| UNKNOWN mapping guid: {a97fc604-f9df-4896-81e2-daf54d013518} | 10 Hz – 100 kHz — +1, –3 dB (Direct mode) | 
| UNKNOWN mapping guid: {e250bc02-0727-46bb-848c-47c1af8cf203} | 100 dB (IHF-A weighted, Direct mode) | 
| UNKNOWN mapping guid: {e549e849-2a65-4234-9c93-2948a54d62d1} | 87.5 – 107.9 MHz | 
| UNKNOWN mapping guid: {8c4f5f87-a3d4-4656-8b5e-6414d3d6bf8f} | 520 kHz – 1710 kHz | 
| Accessories Included | |
|---|---|
| Size | 2.25 M/7.4 ft | 
| Connector Type | HDMI | 
| Cable Type | HDMI | 
| Compatible Devices | Television | 
| Color | Red/Black | 
| Product Dimensions | 90 x 5.51 x 0.87 inches | 
| Item Weight | 1.69 ounces | 
| Manufacturer | AudioQuest | 
| Size | 100 ft | 
| Gauge | 16 AWG | 
| Color | White | 
| Metal | Semi Solid Long-Grain Copper | 
| Product Dimensions | 7.28 x 7.28 x 7.28 inches | 
| Item Weight | 4.85 pounds | 
| Item Weight | 7 ounces | 

 
	 
				 
				
 
				 
				 
				 
				 
				 
				 
								 
								 
								 
								 
								 
								 
								 
					 
		 
		 
		 
		 
		 
		
Reviews
Clear filtersThere are no reviews yet.