| Multichannel Surround | |
|---|---|
| DTS HD Master / DTS:X | Yes / No |
| DTS Neo:6 / DTS Neural:X | Yes / No |
| Dolby TrueHD / Dolby Atmos | Yes / No |
| Dolby ProLogic II / Dolby Surround | Yes / No |
| Multichannel Stereo | Yes |
| Dialog Enhancer | Yes |
| Max. Number of Processing (Preamp) Channels | 5.1 |
| Sound Enhancements | |
|---|---|
| Discrete Power Amplifier | 5 |
| Pure Direct | Yes |
| Audyssey | MultEQ |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Compressed Audio Restorer | Yes |
| Network | |
|---|---|
| HEOS Multiroom and Streaming | Yes |
| Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
| Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
| DSD Audio Streaming | up to DSD5.6 |
| FLAC HD 192/24 | Yes |
| WAV 192/24 | Yes |
| ALAC 192/24 | Yes |
| Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
| AirPlay Audio Streaming | Yes (AirPlay2) |
| Roon Tested | Yes |
| Internet Radio | Yes (TuneIn) |
| Spotify Connect* / Tidal* / Deezer* / Others * | Yes / Yes / Yes / Yes |
| Amazon Prime Music* | Yes |
| Compatible with Remote APP for Smart Phones | Android / iOS |
| Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth Headphone Transmission | Yes |
| Bluetooth Headphone Volume Control | Yes |
| HDMI | |
|---|---|
| HDMI Inputs: Back/Front | 6 (3x 8K) / 0 |
| HDMI Outputs: Main/Zone | 1 / No |
| HDMI Max Resolution (8k / 4k) | 8k/60 – 4k/120 |
| HDMI to HDMI Scaling | up to 8K 60/50 |
| HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
| HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
| HDMI: ALLM / QMS / QFT / VRR | Yes / No / Yes / Yes |
| HDMI Pass-through in Standby Mode | Yes |
| Multiroom / CI | |
|---|---|
| HEOS Multiroom Integrated | Yes |
| TV Sound Grouping | Yes |
| Main Room Multichannel Audio – Zone Stereo Downmix | Yes |
| Webbrowser Setup | Yes |
| IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
| Others | |
|---|---|
| Voice Control – Works with Amazon Alexa | Yes |
| Voice Control – Google Assistant / Apple Siri | Yes |
| Auto Speaker Setup by Microphone | Audyssey MultEQ |
| Front Display | 1 line FLD |
| Graphic User Interface – GUI | High Definition 1080p |
| GUI Languages | 3 |
| Setup Assistant | Yes |
| Quick Select Plus / Quick Select | Yes / No |
| Firmware Update by Network / USB | Yes / Yes |
| Variable Crossover | Yes |
| Optimized Bass Redirection | Yes |
| HDMI Diagnostic Mode | Yes |
| ECO Mode | Yes |
| Auto Power Off | Yes |
| Sleep Timer | Yes |
| Inputs/Outputs | |
|---|---|
| HDMI In/Out | 6 / 1 |
| Analog In/Out | 2 / No |
| Phono (MM) In | Yes |
| Digital In: Optical/Coaxial | 2 / 1 |
| Multichannel Pre-Out | Yes (0.2) |
| Subwoofer Out | 2 |
| Speaker Terminal: Gold-Plated Screw / Regular Screw | No / Yes |
| Number of Speaker Terminals | 5 |
| USB Audio Input Front | Yes |
| USB Power 5V/1.5A Rear | Yes |
| Specifications | |
|---|---|
| Number of Power Amps | 5 |
| Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | 75 W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 100 W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 150 W |
| General | |
|---|---|
| Available Colors | Black / Premium Silver (Yes / No) |
| System Remote Control | RC-1258 |
| Power Consumption in W | 340 |
| Power Consumption No-Sound (ECO On / Off) in W | 29 W / 39 W |
| Standby Consumption in W | 0.1 |
| CEC Standby Consumption in W | 0.5 |
| Network Standby Consumption in W | Less than 2.0 |
| Maximum Dimensions (Antenna: Horizontal) | 17.1 × 13.3 × 6.0 (in) |
| Carton Maximum Dimensions (W x D x H) | 20.6 x 17.1 x 9.1 (in) |
| Weight in lbs | 17.2 (lbs) |
| Carton Weight (inc. Product) in lbs | 21.4 (lbs) |


Reviews
Clear filtersThere are no reviews yet.