Description
Impact mk 2 10 | Impact mk 2 12 | |
---|---|---|
Driver | 10″ forward firing | 12″ forward firing |
Amplifier Class A-B | 250 watts dynamic 150 watts RMS power |
275 watts dynamic 165 watts RMS power |
Frequency Response: (± 3 dB) | 32 – 140 Hz | 29 – 140 Hz |
Low Pass Crossover | 50 Hz to 200 Hz | |
Phase | 0 or 180 degrees | |
Magnet Structure | 5.6 lbs. | |
Voice Coil | 2″ copper wound | |
Cone | Reinforced Coated Fiber | |
Inputs | RCA Line Level, LFE and Speaker Level inputs | |
Input Impedance | 65K ohm (for LINE INPUT jacks), 1.2K ohm (for SPEAKER LEVEL INPUT terminals) | |
Sensitivity-Line Level | 1.0 V | |
Outputs | Left and right speaker level pass-through | |
Dimensions (H/W/D) (includes feet and grille) | 13.6” x 12.6” x 14.9” (34.5 x 32 x 37.8 cm) | 15.1” x 14.2” x 18.9” (38.4 x 36 x 48 cm) |
Shipping Weight (approx) | 30 lbs. | 38 lbs. |
Reviews
There are no reviews yet.